Notice
Veterans
Hampshire Cup Winner - 11th May 2012
AFC Portchester 4 v Colden Common 4 AET - AFC Portchester won 3-1 on Penalties
Club Contacts 2012-2013 Season Only
| Executive Committee | ||
| Position | Contact Name | Email Address |
| Chairman | Paul Kelly | paul.kelly@afcportchester.co.uk |
| Club Secretary | Jason Brooker | jason.brooker@afcportchester.co.uk |
| Treasurer | Andy Harvey | andy.harvey@afcportchester.co.uk |
| Club Development | Pete Stiles | pete.stiles@afcportchester.co.uk |
| Facilities Director | Dave Gisborne | 07831 532208 |
| Men's Director | Steve Woods | steve.woods@afcportchester.co.uk |
| Youth Director | Rich Tasker | rich.tasker@afcportchester.co.uk |
| Clubs Officials | ||
| Child Welfare Officer | Brad Tuppen | brad.tuppen@afcportchester.co.uk |
| Football Development | Terry Gibson | terry.gibson@afcportchester.co.uk |
| Commercial Manager | Paul Kelly | paul.kelly@afcportchester.co.uk |
| Kit Manager | tammie.pye | tammie.pye@afcportchester.co.uk |
| Girls Secretary | Natasha Freeland | natasha.freeland@afcportchester.co.uk |
| Mini Soccer Coordinator | tammie.pye | tammie.pye@afcportchester.co.uk |
| Mens & Youth Team's | |||
| Team | League | Contact Name | Mobile No |
| Sat 1st Team | Wessex League Premier | Glen Bridgman | 07954 134325 |
| Sat - Reserves | Wyvern League | Pete Stiles | 07718 161212 |
| Mens Sunday | Royal Dockyard | Mark Greenham | N/A |
| Mens Sunday | Gosport & Fareham | Darren Bush | 07796 676982 |
| Veterans - Sunday | Meon Valley | Rich Peterson | 07738 614355 |
| U18 - Sunday | Hampshire Youth | Dave Gisborne | 07831 532208 |
| U17/18 - Saturday | Mid Solent League | Guy O'beirne | 07802 914080 |
| Girls League - Saturday | |||
| Team | League | Contact Name | Mobile No |
| U12 Girls | Manager | Derek Freeland | 07712 464422 |
| U12 Girls | Assistant | Peter Marsland | 07912 194937 |
| U14 Girls | Manager | Karl Watson | 07980 698743 |
| Mid Solent Saturday League | |||
| Team | Contact | Contact Name | Mobile No |
| U8 Castles | Manager | Mike Jupp | 07977 000173 |
| U8 Royals | Manager | Alex Fisher | 07787 822911 |
| U8 Royals | Assistant | Paula Wyatt | 07734 351925 |
| U10 Castles | Manager | Ian Corless | 07940 912564 |
| U10 Castles | Assistant | Matt Cronk | 07786 331107 |
| U10 Royals | Manager | Wayne Bonnici | 07789 753044 |
| U10 Saxons | Manager | Ray Webster | 07891 736818 |
| U11 Castles | Manager | Neil Hookings | 07703 056656 |
| U11 Castles | Assistant | Kevin Verity | 07590 684336 |
| U12 Castles | Manager | Michael Alderson | 07828 653530 |
| U12 Castles | Assistant | Clayton Tudor | 07767 850637 |
| U12 Royals | Manager | Stuart Jones | 07855 804157 |
| U12 Royals | Assistant | Ian Rigg | 07920 557047 |
| U13 castles | Manager | Andy Harvey | 07903 707636 |
| U13 castles | Coach | Terry Gibson | 07725 136334 |
| U13 Royals | Manager | Alan James | 07736 100007 |
| U13 Royals | Assistant | Lee Farndell | 07796 545755 |
| U14 Castles | Manager | Richie Kingston | 07961 531394 |
| U14 Royals | Manager | Steve Oliver | 07825 078738 |
| U14 Royals | Assistant | Roy Gray | 07886 521355 |
| U15 castles | Manager | Brad Tuppen | 07708 962747 |
| U15 castles | Assistant | Rob Keating | 07884 492577 |
| U15 | Manager | Mark Ward | 07786 583579 |
| U15 | Assistant | Steve Doel | 07771 967158 |
| South Hants Glass Sunday League | |||
| Team | Contact | Contact Name | Mobile No |
| U7 Castles | Manager | Dave Aston | 07919 487240 |
| U7 Castles | Assistant | Daniel Clarke | 07841 332378 |
| U7 Royals | Manager | Paul Fitzjohn | 07812 109645 |
| U7 Royals | Manager | Andrew Cain | 07900 677036 |
| U8 Castles | Manager | Peter Ayling | 07737 314178 |
| U8 Castles | Assistant | Adam Gaylor | 07973 755667 |
| U8 Royals | Manager | Paul Jehu | 07760 103882 |
| U8 Royals | Assistant | Graham Worsdell | 07827 159528 |
| U9 Castles | Manager | Kevin Latham | 07798 734678 |
| U9 Castles | Assistant | Ross Colbourne | 07515 847541 |
| U9 Royals | Manager | Andy Girling | 07887 513615 |
| U9 Royals | Assistant | Richard Peterson | 07738 614355 |
| U9 Saxons | Manager | Darren Lambe | 07966 276854 |
| U10 Castles | Manager | Lee Farndell | 07796 545755 |
| U10 Castles | Assistant | Phil Jeynes | 07876 332574 |
| U10 Royals | Manager | Mark Goodacre | 07786 541552 |
| U11 Royals | Manager | Jim Walker | 07525 101571 |
| U14 | Manager | Dave Woodnutt | 07715 698238 |
| U15 | Manager | Mark Ward | 07786 583579 |
| U15 | Assistant | Steve Doel | 07771 967158 |
| U15 castles | Manager | Richard Tasker | 07805 398095 |
| U15 castles | Assistant | Rizky Geofani | 07796 585457 |
| U15 Royals | Manager | John Birmingham | 07810 552959 |
| U16 Castles | Manager | TBA | |
| U16 Royals | Manager | Steve Leach | 07725 308434 |
| U16 Royals | Assistant | Ian Jeal | 07540 894612 |
| U16 Saxons | Manager | Simon Corstorphin | 07714 999858 |
The club are always looking for people to help out
If you can give up a few hours each week please contact us
Secretary@afcportchester.co.uk
Travel Details for the Hampshire Cup Final @ Aldershot Town on Friday 11th May 2012 - Kick Off 1945hrs
Coaches will depart from AFC Portchester Club House between 1630-1745hrs
Cost Per coach seat for return travel is £7.00 per person
Entrance Fee to game is shown below
AFC Portchester would like to thank the following for there continued support




